
Running
I like nature and being outdoors.
Since 2016, I got increasingly interested in endurance sports with a focus on trailrunning and ultrarunning. Typically these are longer distances than the traditional marathon length of 42,195 km, mostly in a natural environment with the minimum possible of paved roads.
Running long distances is challenging as it pushes my physical limits and enhances my mental flexibility - a skill hopefully transferable and useful in other areas of life.
I finished 30 official races including:
-
6 ultra runs (max. distance 80km, max. elevation gain 3,000 meters),
-
4 road marathons,
-
13 trail runs (with distances up to 40km and up to 2,500 meters elevation gain),
-
1 marathon on speed skates,
-
and many, many training runs of around 2,000km in 2023.
Failure is sometimes part of Type 2 fun. I DNFed 1 race.
I perceive long-distance endurance sports as an interesting discipline because the successful completion of a race depends on many interrelated factors. These are among others: physical training and fitness (not just running but also strength training), nutrition, mental flexibility, equipment, and of course physical and mental well-being at race day. The preparation of an endurance race requires a complex preparation taking into account all these aspects. And yes, the preparation alone is a marathon and can be draining, time-consuming (hours of reading books and listening to podcasts) and sometimes exhausting.
Ultrarunning
Year | Event | km | Elevation gain |
---|---|---|---|
2025 | 100 MILES - Ultra Trail® Côte d’Azur Mercantour (scheduled) | 160 | a couple |
2025 | Montane Winter Spine Race (DNS, injured) | 74 | 2,017 |
2024 | Ecotrail Paris | 80 | 1,300 |
2023 | KoBoLT | 73 | 2,800 |
2024 | Montane Summer Spine Race (DNF) | 74 | 2,017 |
2023 | Zugspitz Ultratrail | 69 | 2,950 |
2023 | Trail Alsace Grand Est by UTMB | 49 | 1,950 |
2021 | Harzquerung (virtual race) | 51 | 1,100 |
2019 | Südthüringentrail | 47,5 | 1,932 |
Trailrunning
Year | Event | KM | Elevation Gain | Year 2 |
---|---|---|---|---|
2023 | Munster'trail | 40 | 2000 | 2 |
2023 | Ecotrail Paris | 30 | 500 | 1 |
2020 | Brockenläufe Berlin | 21 | 300 | 3 |
2019 | Eiger Ultra Trail | 21 | 300 | 5 |
2019 | Innsbruck Alpine Trail | 35 | 2,500 | 4 |
2018 | Walser Trail Challenge | 29 | 1,900 | 7 |
2018 | Zugspitz Ultratrail | 24,9 | 1,595 | 6 |
2018 | GutsMuths Rennsteiglauf | 21,0975 | 350 | 8 |
2017 | Trail Run Berlin | 10
| 350 | 10 |
2016 | Harz-Gebirgslauf | 22,3 | 510 | 13 |
2016 | TrailRunBerlin | 10 | 350 | 12 |
2017 | GutsMuths Rennsteiglauf | 21,0975 | 350 | 11 |
2017 | Sachsentrail | 34,5 | 910 | 9 |
Running
Year | Event | km |
---|---|---|
2024 | Weinstrassen Marathon | 42,195 |
2017 | Haspa Hamburg Marathon | 42,195 |
2017 | Berliner Halbmarathon | 21,0975 |
2017 | 100 Meilen Berlin (Staffel) | 16 |
2019 | Airport Night Run | 10 |
2019 | Rostocker Citylauf | 21,0975 |
2019 | Potsdamer Herbstlauf | 9 |
2022 | Weinstrassen Marathon | 42,195 |
2022 | BMW Berlin Marathon | 42,195 |
2016 | Potsdam Schlösserlauf | 21,0975 |
2016 | Teltowkanal Halbmarathon | 21,0975 |
Miscellaneous
Year | Category | Text | km | Elevation gain |
---|---|---|---|---|
2016 | Hiking | Hardangervidda, Norway | ||
2016 | Hiking | GR221, Spain | ||
2015 | Hiking | Högakustenleden, Sweden | ||
2023 | Hiking | Pyrenees, France | ||
2024 | Hiking | GR52, Mercantour, France | 95 (7 days) | 5,000 |
2016 | Hiking | Hardangervidda, Norway | 110 (8 days) | |
2012 | Hiking | Fjällräven Classic, Sweden | 110 (5 days) | 2,300 |
2020 | Trailrunning (unofficial) | Elbsandsteingebirge (self-organized) | Day 1: 30,48km
Day 2: 41,57km | Day 1: 1,078
Day 2: 1,633 |
2020 | Trailrunning (unofficial) | Wettersteingebirge (self-organized) | 41,32 | 2,768 |
2016 | Speedscating | BMW Berlin Marathon | 42,195 |